Inside each low-profile, tour-grade wood enclosure are a range of unique new features that set ETX Powered Loudspeakers apart, combining intelligent technology and innovative industrial design for spectacular results across all applications. EV-engineered high-efficiency transducers and high-powered Class-D amplifiers, Signal Synchronized Transducers (SST) waveguide design and smart FIR-Drive DSP all work together to provide peerless EV sound quality and precise coverage at the highest SPLs.
Features :
- 15-inch DVX woofer for maximum punch
- 1800 W Class-D power amplifier with integrated FIR-Drive DSP
- 134 dB peak SPL
- Special DSP preset for true cardioid performance across the full operating bandwidth
- Combo pole cup (insert and threaded) for use with the ETX Powered Loudspeaker full range models
- Removable casters
Specifications
Frequency Response (-3 dB) | 48 Hz - 20 kHz¹ |
Frequency Range (-10 dB) | 38 Hz - 20 kHz¹ |
Maximum SPL | 136 dB peak² |
Coverage (H x V) | 60° x 40° |
Power Rating | 2000 W |
LF Transducer | SMX2151 380 mm (15 in) |
MB Transducer | EVS-6C 6.5-in mid-bass driver |
HF Transducer | DH3-B 1.25-in titanium compression driver |
Crossover Frequency | 700 Hz, 2900 Hz |
Connectors | (2) XLR/TRS combo jack and (1) XLR link output |
Enclosure | 18mm Plywood with EVCoat |
Grille | 16AWG steel with powdercoat |
Suspension | (8) M10 suspension points |
Dimensions (H x W x D) | 1023 mm x 469 mm x 426 mm (40 in x 18 in x 17 in) |
Net Weight | 38.2 kg (84.2 lb) |
Shipping Weight | 42.8 kg (94.4 lb) |
Power Consumption | 100 - 240 V~, 50 - 60 Hz, 1.6 - 0.8 A³ |
² Maximum SPL is measured at 1 m using broadbandpink noise at maximum output.
³ Current rating is 1/8 power.